BACK TO ALL FAKE NEWS
    Gabriel Pogrund
SPINRANK: 54%
View History
Gabriel Pogrund is a 2018 Stern fellow at The Washington Post.
FAKE NEWS INVOLVING Gabriel Pogrund
    WAPO Fake : Trump thinks slavery is great, praises General Lee
Just horrific ”reporting” from The Washington Post. A misleading, calculated hit piece. Outrageous.
Least Trusted Journalists
Least Trusted Outlets
| #1 | ![]()  | CNN | 
| #2 | ![]()  | NBC News | 
| #3 | ![]()  | New York Daily News | 
| #4 | ![]()  | Fox News | 
| #5 | ![]()  | BuzzFeed | 
| #6 | ![]()  | NPR | 
| #7 | ![]()  | The Daily Telegraph | 
| #8 | ![]()  | Daily Star | 
| #9 | ![]()  | The Washington Post | 
| #10 | ![]()  | The New Yorker | 
| #11 | ![]()  | Bloomberg | 
| #12 | ![]()  | Politico | 
| #13 | ![]()  | CBS | 
| #14 | ||
| #15 | ![]()  | Mother Jones | 
| #16 | ![]()  | CNBC | 
| #17 | ![]()  | The Guardian | 
| #18 | ![]()  | Houston Cronicle | 
| #19 | ![]()  | The Seattle Times | 
| #20 | ![]()  | The Huffington Post | 
| #21 | ![]()  | AP | 
| #22 | ![]()  | ABC | 
| #23 | ![]()  | Newsweek | 
| #24 | ![]()  | Big League Politics | 
| #25 | ![]()  | The Weather Channel | 
| #26 | ![]()  | Time | 
| #27 | ![]()  | The Daily Beast | 
| #28 | ![]()  | |
| #29 | ![]()  | MSNBC | 
| #30 | ![]()  | McClatchy | 
























































