BACK TO ALL FAKE NEWS
Charles Blow
SPINRANK: 54%
View History
Charles McRay Blow is an American liberal journalist, commentator, and current visual op-ed columnist for The New York Times. He graduated magna cum laude from Grambling State University, with a bachelor’s degree in mass communication. He has worked as a graphics director and art director for The New York Times and National Geographic. [Wikipedia]
FACEBOOK: facebook.com/CharlesMBlow
FAKE NEWS INVOLVING Charles Blow
Top 10 Media “Collusion” Flops – NY Post
“The errant reporters and pundits — the ones who peddled the most outrageous falsehoods — want nothing more than to move on. But not so fast: There has to be some accountability for the biggest foul-ups.”
Least Trusted Journalists
Least Trusted Outlets
| #1 | ![]() | CNN |
| #2 | ![]() | NBC News |
| #3 | ![]() | Fox News |
| #4 | ![]() | New York Daily News |
| #5 | ![]() | BuzzFeed |
| #6 | ![]() | The Daily Telegraph |
| #7 | ![]() | NPR |
| #8 | ![]() | Daily Star |
| #9 | ![]() | The Huffington Post |
| #10 | ![]() | AP |
| #11 | ![]() | ABC |
| #12 | ![]() | Newsweek |
| #13 | ![]() | Big League Politics |
| #14 | ![]() | The Weather Channel |
| #15 | ![]() | Time |
| #16 | ![]() | The Daily Beast |
| #17 | ![]() | |
| #18 | ![]() | MSNBC |
| #19 | ![]() | McClatchy |
| #20 | Horus | |
| #21 | ![]() | The New York Times |
| #22 | ![]() | Boston Globe |
| #23 | ![]() | The Washington Post |
| #24 | ![]() | The New Yorker |
| #25 | ![]() | Bloomberg |
| #26 | ![]() | Politico |
| #27 | ![]() | CBS |
| #28 | ||
| #29 | ![]() | Mother Jones |
| #30 | ![]() | CNBC |























































