BACK TO ALL FAKE NEWS
BuzzFeed
SPINRANK: 70%
View History
BuzzFeed, Inc. is an American Internet media and news company based in New York City. The firm is a news and entertainment company with a focus on digital media. BuzzFeed was founded in 2006 as a viral lab focusing on tracking viral content, by Jonah Peretti and John S. Johnson III. Kenneth Lerer, co-founder and chairman of The Huffington Post, started as a co-founder and investor in BuzzFeed and is now the executive chairman as well. {Wikipedia}
Spinrank History
| Date | Spinrank |
|---|---|
| January 18, 2019 | 70% |
| January 21, 2019 | 70% |
| April 20, 2019 | 70% |
Least Trusted Journalists
Least Trusted Outlets
| #1 | ![]() | CNN |
| #2 | ![]() | NBC News |
| #3 | ![]() | New York Daily News |
| #4 | ![]() | Fox News |
| #5 | ![]() | BuzzFeed |
| #6 | ![]() | The Daily Telegraph |
| #7 | ![]() | NPR |
| #8 | ![]() | Daily Star |
| #9 | ![]() | CNBC |
| #10 | ![]() | The Guardian |
| #11 | ![]() | Houston Cronicle |
| #12 | ![]() | The Seattle Times |
| #13 | ![]() | The Huffington Post |
| #14 | ![]() | AP |
| #15 | ![]() | ABC |
| #16 | ![]() | Newsweek |
| #17 | ![]() | Big League Politics |
| #18 | ![]() | The Weather Channel |
| #19 | ![]() | Time |
| #20 | ![]() | The Daily Beast |
| #21 | ![]() | |
| #22 | ![]() | MSNBC |
| #23 | ![]() | McClatchy |
| #24 | Horus | |
| #25 | ![]() | The New York Times |
| #26 | ![]() | Boston Globe |
| #27 | ![]() | The Washington Post |
| #28 | ![]() | The New Yorker |
| #29 | ![]() | Bloomberg |
| #30 | ![]() | BuzzFeed |























































