BACK TO ALL FAKE NEWS
Mike Ward
SPINRANK: 62%
View History
Mike Ward, former Austin Bureau chief, politics reporter for the Houston Chronicle
FAKE NEWS INVOLVING Mike Ward
We’re checking on our Fake
“Ward has insisted that his work was truthful, that his work involved real people, and that we would eventually find the individuals behind his “man-on-the-street” interviews. ” Eventually = Never.
Least Trusted Journalists
Least Trusted Outlets
#1 | CNN | |
#2 | NBC News | |
#3 | New York Daily News | |
#4 | Fox News | |
#5 | BuzzFeed | |
#6 | The Daily Telegraph | |
#7 | NPR | |
#8 | Daily Star | |
#9 | Houston Cronicle | |
#10 | The Seattle Times | |
#11 | The Huffington Post | |
#12 | AP | |
#13 | ABC | |
#14 | Newsweek | |
#15 | Big League Politics | |
#16 | The Weather Channel | |
#17 | Time | |
#18 | The Daily Beast | |
#19 | ||
#20 | MSNBC | |
#21 | McClatchy | |
#22 | Horus | |
#23 | The New York Times | |
#24 | Boston Globe | |
#25 | The Washington Post | |
#26 | The New Yorker | |
#27 | Bloomberg | |
#28 | Politico | |
#29 | CBS | |
#30 |