BACK TO ALL FAKE NEWS
‘Fake News’ Fears: 95% of Americans ‘Troubled’
Nearly all Americans are “troubled” by the state of the media, according to a new study from boutique PR agency, Bospar, in collaboration with Propeller Insights.
The survey of 1,010 American adults found that more than 95% are troubled by the current state of media, with 53% citing “reports on fake news,” 49% citing “reporting gossip,” and 48% citing “lying spokespeople,” as the key causes.
Least Trusted Journalists
Least Trusted Outlets
#1 | CNN | |
#2 | NBC News | |
#3 | New York Daily News | |
#4 | Fox News | |
#5 | BuzzFeed | |
#6 | The Daily Telegraph | |
#7 | NPR | |
#8 | Daily Star | |
#9 | Houston Cronicle | |
#10 | The Seattle Times | |
#11 | The Huffington Post | |
#12 | AP | |
#13 | ABC | |
#14 | Newsweek | |
#15 | Big League Politics | |
#16 | The Weather Channel | |
#17 | Time | |
#18 | The Daily Beast | |
#19 | ||
#20 | MSNBC | |
#21 | McClatchy | |
#22 | Horus | |
#23 | The New York Times | |
#24 | Boston Globe | |
#25 | The Washington Post | |
#26 | The New Yorker | |
#27 | Bloomberg | |
#28 | Politico | |
#29 | CBS | |
#30 |