BACK TO ALL FAKE NEWS
Mike Ward
SPINRANK: 62%
View History
Mike Ward, former Austin Bureau chief, politics reporter for the Houston Chronicle
FAKE NEWS INVOLVING Mike Ward
We’re checking on our Fake
“Ward has insisted that his work was truthful, that his work involved real people, and that we would eventually find the individuals behind his “man-on-the-street” interviews. ” Eventually = Never.
Least Trusted Journalists
Least Trusted Outlets
#1 | CNN | |
#2 | NBC News | |
#3 | New York Daily News | |
#4 | Fox News | |
#5 | BuzzFeed | |
#6 | NPR | |
#7 | The Daily Telegraph | |
#8 | Daily Star | |
#9 | The New York Times | |
#10 | Boston Globe | |
#11 | The Washington Post | |
#12 | The New Yorker | |
#13 | Bloomberg | |
#14 | Politico | |
#15 | CBS | |
#16 | ||
#17 | Mother Jones | |
#18 | CNBC | |
#19 | The Guardian | |
#20 | Houston Cronicle | |
#21 | The Seattle Times | |
#22 | The Huffington Post | |
#23 | AP | |
#24 | ABC | |
#25 | Newsweek | |
#26 | Big League Politics | |
#27 | The Weather Channel | |
#28 | Time | |
#29 | The Daily Beast | |
#30 |