BACK TO ALL FAKE NEWS
Facebook Facts: Transparency or Transactional?
“One of the great ironies of the fact-checking enterprise is that despite their mission to bring transparency and truth to the marketplace of ideas, fact checkers themselves operate largely as black boxes. Arguing they are businesses rather than public services, fact-checking sites refuse to answer even the most basic questions about their inner workings. As Facebook’s financial influence over the fact-checking landscape grows, new questions arise about fact checkers’ financial transparency and external influences.” – Real Clear Politics
Least Trusted Journalists
Least Trusted Outlets
#1 | CNN | |
#2 | NBC News | |
#3 | New York Daily News | |
#4 | Fox News | |
#5 | BuzzFeed | |
#6 | The Daily Telegraph | |
#7 | NPR | |
#8 | Daily Star | |
#9 | Houston Cronicle | |
#10 | The Seattle Times | |
#11 | The Huffington Post | |
#12 | AP | |
#13 | ABC | |
#14 | Newsweek | |
#15 | Big League Politics | |
#16 | The Weather Channel | |
#17 | Time | |
#18 | The Daily Beast | |
#19 | ||
#20 | MSNBC | |
#21 | McClatchy | |
#22 | Horus | |
#23 | The New York Times | |
#24 | Boston Globe | |
#25 | The Washington Post | |
#26 | The New Yorker | |
#27 | Bloomberg | |
#28 | Politico | |
#29 | CBS | |
#30 |